Gemini and ChatGPT infer emotion from words. ORAVYS measures it from your voice. Here is why that difference matters.
| Capability | Inference Gemini / ChatGPT | Measurement ORAVYS |
|---|---|---|
| Voice Analysis | Infers from text transcription | Measures 1,000+ acoustic biomarkers directly from the audio waveform |
| Emotion Detection | Guesses from word choice and context | 40-emotion physiological detection (jitter, shimmer, HNR, formants, prosody) |
| Cognitive Load | Cannot measure | Real-time filled pauses, speech rate changes, pitch resets (0-100 score) |
| Deception Cues | Cannot detect from voice | 6-biomarker trajectory per 5s window with slope and R-squared analysis |
| Baseline Comparison | No personal baseline | Z-score deviation from YOUR personal voice pattern across 8 biomarkers |
| Personality Profiling | Generic quiz-based MBTI | HEXACO + Big Five + Enneagram sub-types + DISC from acoustic features |
| Temporal Analysis | Single snapshot response | Second-by-second trajectory with narrative per segment |
| RGPD Compliance | Data stored globally, unclear retention | Audio deleted immediately, EU processing (europe-west1), Art. 9 compliant |
| Longitudinal Tracking | Cannot track voice over time | 8-biomarker health evolution across sessions (opt-in) |
| Source of Truth | Language model inference (hallucination risk) | 1,000+ validated bio-acoustic engines with F1=99.95% |
ORAVYS analyzes the physical properties of your voice: micro-tremors (jitter), amplitude variations (shimmer), harmonic-to-noise ratio, formant frequencies, and prosodic patterns. These are involuntary physiological signals that cannot be faked or controlled.
LLMs generate plausible-sounding analysis that may be entirely fabricated. ORAVYS engines produce deterministic, reproducible results from signal processing algorithms. The same audio always produces the same biomarker values.
Audio is processed in EU (europe-west1) and deleted immediately after analysis. Only numerical biomarker results are stored. RGPD Art. 9 compliant for biometric data. Full data portability and right to erasure.
Free first analysis. No account required.